High West Capital Partners proudly services the 31 stocks of the Egyptian Exchange (EGX), which is based in Cairo, Egypt. Based on a Market Capitalization of $39.75 Billion, HWCP deals with the following security types: Shares. Below is a break down of key Egyptian Exchange (EGX) figures.
Egyptian Exchange (EGX)
Cairo, Egypt
Region
Middle EastMarket
EgyptCurrencies
EGPICO MIC
XCAINumber of Stocks
31Market Capitalization
$39.75 BillionEligible Securities
SharesEXCHANGE PROFILE
Exchange Location
Cairo, EgyptTrading Days/Hours
Su, Mo, Tu, We, Th:9:30 am to 10:00 am - Opening Session
10:00 am to 2:30 pm - Trading Session
Closed For Lunch?
No The Egyptian Exchange does not close for lunch.Timezone
Africa/CairoDaylight Saving Time (DST)?
NoMarket Holidays
Year | Holiday Name | Observed Date | Status |
---|---|---|---|
2021 | Bank Holiday | 01/01/2021 | closed |
2021 | Christmas | 01/07/2021 | closed |
2021 | Revolution Day | 01/25/2021 | closed |
2021 | Ramadan | 04/12/2021 | open 10:00 AM - 1:30 PM |
2021 | Ramadan | 04/13/2021 | open 10:00 AM - 1:30 PM |
2021 | Ramadan | 04/14/2021 | open 10:00 AM - 1:30 PM |
2021 | Ramadan | 04/15/2021 | open 10:00 AM - 1:30 PM |
2021 | Ramadan | 04/18/2021 | open 10:00 AM - 1:30 PM |
2021 | Ramadan | 04/19/2021 | open 10:00 AM - 1:30 PM |
2021 | Ramadan | 04/20/2021 | open 10:00 AM - 1:30 PM |
2021 | Ramadan | 04/21/2021 | open 10:00 AM - 1:30 PM |
2021 | Ramadan | 04/22/2021 | open 10:00 AM - 1:30 PM |
2021 | Liberation Day | 04/25/2021 | closed |
2021 | Ramadan | 04/26/2021 | open 10:00 AM - 1:30 PM |
2021 | Ramadan | 04/27/2021 | open 10:00 AM - 1:30 PM |
2021 | Ramadan | 04/28/2021 | open 10:00 AM - 1:30 PM |
2021 | Ramadan | 04/29/2021 | open 10:00 AM - 1:30 PM |
2021 | Labor Day | 05/01/2021 | closed |
2021 | Coptic Easter | 05/02/2021 | closed |
2021 | Sham Ennessim | 05/03/2021 | closed |
2021 | Ramadan | 05/04/2021 | open 10:00 AM - 1:30 PM |
2021 | Ramadan | 05/05/2021 | open 10:00 AM - 1:30 PM |
2021 | Ramadan | 05/06/2021 | open 10:00 AM - 1:30 PM |
2021 | Ramadan | 05/09/2021 | open 10:00 AM - 1:30 PM |
2021 | Ramadan | 05/10/2021 | open 10:00 AM - 1:30 PM |
2021 | Ramadan | 05/11/2021 | open 10:00 AM - 1:30 PM |
2021 | Ramadan | 05/12/2021 | open 10:00 AM - 1:30 PM |
2021 | Ramadan | 05/13/2021 | open 10:00 AM - 1:30 PM |
2021 | Eid al-Fitr | 05/14/2021 | closed |
2021 | Eid al-Fitr | 05/15/2021 | closed |
2021 | Revolution Day | 06/30/2021 | closed |
2021 | Eid al-Adha | 05/14/2021 | closed |
2021 | Eid al-Adha | 05/15/2021 | closed |
2021 | Islamic New Year | 08/10/2021 | closed |
2021 | Armed Forces Day | 10/06/2021 | closed |
2021 | Mawlid | 10/19/2021 | closed |
Contact Information
Email (General Contact): webmaster@egx.com.egPhone Number: +20 2 23941900
Address & Map
EXCHANGE NEWS
Instant Quote
Singapore
168 Robinson Road,
Capital Tower, Singapore 068912
+65 3105 1295
Taiwan
5th Floor, No. 1-8, Section 5, Zhongxiao East Road, Taipei
Hong Kong
R91, 3rd Floor,
Eton Tower, 8 Hysan Ave.
Causeway Bay, Hong Kong
+852 3002 4462
Australia
44 Martin Place, Sydney 2000 Australia
+02 8319 3232
Indonesia
Millennium Centennial Center, 38th Floor, Jl. Jend. Sudirman Kav. 25
Jakarta 12920, Indonesia